Date | Organiser | Event Name | Tests | G | % | A | % | R | % | Known Cancer | % | Completed Research | % |
---|
11/12/2023 | BCL | HTK | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11/12/2023 | BKPCA | HTK | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11/12/2023 | BPCSG | HTK | 6 | 6 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11/12/2023 | CPHA | HTK | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11/12/2023 | FLINT | HTK | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11/12/2023 | FLIONS | HTK | 4 | 3 | 75 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
---|
11/12/2023 | GFCT | HTK | 17 | 14 | 82.35 | 0 | 0 | 3 | 17.65 | 0 | 0 | 0 | 0 |
---|
11/12/2023 | IOW | HTK | 5 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11/12/2023 | MKPCS | HTK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11/12/2023 | NELCA | HTK | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11/12/2023 | NHM | HTK | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11/12/2023 | NWFC | HTK | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11/12/2023 | PCaSO | HTK | 8 | 7 | 87.5 | 0 | 0 | 1 | 12.5 | 0 | 0 | 0 | 0 |
---|
11/12/2023 | PSATESTS | HTK | 87 | 82 | 94.25 | 0 | 0 | 5 | 5.75 | 0 | 0 | 0 | 0 |
---|
11/12/2023 | PSF | HTK | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
07/12/2023 | GFCT | GFCT - WARWICK - HEALTH AWARENESS TESTING EVENT FOR MEN AND WOMEN | 103 | 97 | 94.17 | 0 | 0 | 6 | 5.83 | 0 | 0 | 0 | 0 |
---|
06/12/2023 | GFCT | Prostate Awareness Testing Event | 55 | 55 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
02/12/2023 | CTS | Prostate Awareness Testing - Trident Honda Showrooms - Ottershaw | 21 | 19 | 90.48 | 2 | 9.52 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
02/12/2023 | GFCT | PROSTATE HEALTH AWARENESS TESTING - HEREFORD WELSH SOCIAL CLUB | 110 | 104 | 94.55 | 2 | 1.82 | 4 | 3.64 | 0 | 0 | 0 | 0 |
---|
01/12/2023 | GFCT | PROSTATE SCREENING EVENT | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
01/12/2023 | GFCT | Settle Group Health Tests Event | 32 | 30 | 93.75 | 1 | 3.13 | 1 | 3.13 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | BKPCA | HTK | 7 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | BNLC | HTK | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | BPCSG | HTK | 17 | 15 | 88.24 | 0 | 0 | 2 | 11.76 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | CNW | HTK | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | CPHA | FALMOUTH PROSTATE & HEALTH AWARENESS EVENT | 88 | 85 | 96.59 | 1 | 1.14 | 2 | 2.27 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | CPHA | HTK | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | FLINT | HTK | 9 | 8 | 88.89 | 1 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | FLIONS | HTK | 9 | 8 | 88.89 | 0 | 0 | 1 | 11.11 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | GFCT | HTK | 63 | 57 | 90.48 | 2 | 3.17 | 4 | 6.35 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | GFCT | PROSTATE SCREENING EVENT | 142 | 133 | 93.66 | 2 | 1.41 | 7 | 4.93 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | HOLC | HTK | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | IOW | HTK | 12 | 10 | 83.33 | 0 | 0 | 2 | 16.67 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | LTWM | HTK | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | MGDLC | HTK | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | MKPCS | HTK | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | NELCA | HTK | 9 | 8 | 88.89 | 0 | 0 | 1 | 11.11 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | NWFC | HTK | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | PCaSO | HTK | 28 | 26 | 92.86 | 0 | 0 | 2 | 7.14 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | PCaSODOR | HTK | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | PSATESTS | HTK | 262 | 238 | 90.84 | 10 | 3.82 | 14 | 5.34 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | PSF | HTK | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | SLC | HTK | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | SPCSG | HTK | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | SPSA | HTK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
30/11/2023 | ULC | HTK | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
29/11/2023 | GFCT | PROSTATE SCREENING EVENT | 75 | 70 | 93.33 | 2 | 2.67 | 3 | 4 | 0 | 0 | 0 | 0 |
---|
28/11/2023 | GFCT | Merseyrail Health Testing Event | 59 | 56 | 94.92 | 1 | 1.69 | 2 | 3.39 | 0 | 0 | 0 | 0 |
---|
25/11/2023 | CHAPS | CHAPS - WORCESTER MASONS PSA TESTING EVENT | 58 | 53 | 91.38 | 1 | 1.72 | 4 | 6.9 | 0 | 0 | 0 | 0 |
---|
25/11/2023 | GFCT | Prostate Awareness Testing Event | 67 | 58 | 86.57 | 3 | 4.48 | 6 | 8.96 | 0 | 0 | 0 | 0 |
---|
25/11/2023 | PCaSO | PCaSO PSA Testing Event - Peacehaven - BOOKINGS NOW OPEN | 373 | 346 | 92.76 | 11 | 2.95 | 16 | 4.29 | 0 | 0 | 0 | 0 |
---|
24/11/2023 | GFCT | CATERPILLAR STOCKTON - Prostate Cancer Screening for Employees | 54 | 52 | 96.3 | 1 | 1.85 | 1 | 1.85 | 0 | 0 | 0 | 0 |
---|
23/11/2023 | GFCT | CREDITON PROSTATE & HEALTH AWARENESS TESTING EVENT | 38 | 37 | 97.37 | 0 | 0 | 1 | 2.63 | 0 | 0 | 0 | 0 |
---|
23/11/2023 | GFCT | GFCT - PROSTATE HEALTH AWARENESS TESTING NORTH WALES POLICE - BANGOR | 26 | 22 | 84.62 | 2 | 7.69 | 2 | 7.69 | 0 | 0 | 0 | 0 |
---|
23/11/2023 | GFCT | GFCT - PROSTATE HEALTH AWARENESS TESTING NORTH WALES POLICE - LLANGEFNI POLICE STATION | 20 | 20 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
23/11/2023 | GFCT | Network Rail PSA Testing Event, EAST CROYDON | 16 | 13 | 81.25 | 2 | 12.5 | 1 | 6.25 | 0 | 0 | 0 | 0 |
---|
23/11/2023 | GFCT | PROSTATE HEALTH AWARENESS TESTING NORTH WALES POLICE - HOLYHEAD | 13 | 12 | 92.31 | 0 | 0 | 1 | 7.69 | 0 | 0 | 0 | 0 |
---|
22/11/2023 | GFCT | Network Rail PSA Testing Event, NORWOOD | 33 | 30 | 90.91 | 0 | 0 | 3 | 9.09 | 0 | 0 | 0 | 0 |
---|
21/11/2023 | GFCT | Network Rail PSA Testing Event, VICTORIA | 12 | 11 | 91.67 | 0 | 0 | 1 | 8.33 | 0 | 0 | 0 | 0 |
---|
20/11/2023 | GFCT | CATERPILLAR - Prostate Cancer Screening for Employees | 59 | 55 | 93.22 | 4 | 6.78 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
19/11/2023 | MKPCS | PROSTATE SCREENING TESTING - ORGANISED BY THE MILTON KEYNES PROSTATE CANCER SUPPORT GROUP | 283 | 259 | 91.52 | 10 | 3.53 | 14 | 4.95 | 0 | 0 | 0 | 0 |
---|
18/11/2023 | CTS | CTS - WEST CLANDON - PSA TESTING EVENT | 83 | 76 | 91.57 | 2 | 2.41 | 5 | 6.02 | 0 | 0 | 0 | 0 |
---|
18/11/2023 | GFCT | Northampton Prostate Cancer Support Group PSA Testing Event | 253 | 234 | 92.49 | 6 | 2.37 | 13 | 5.14 | 0 | 0 | 0 | 0 |
---|
18/11/2023 | GFCT | THE WALNUT GROUP PSA AWARENESS TESTING EVENT | 481 | 439 | 91.27 | 17 | 3.53 | 25 | 5.2 | 0 | 0 | 0 | 0 |
---|
18/11/2023 | PCaSO | PCaSO Hampshire & Havant Lions - PSA Testing Event - HAVANT | 366 | 329 | 89.89 | 15 | 4.1 | 22 | 6.01 | 0 | 0 | 0 | 0 |
---|
16/11/2023 | CHAPS | CHAPS - HOLBORN - NON MASONS PSA TESTING FOR THE METGL | 56 | 49 | 87.5 | 4 | 7.14 | 3 | 5.36 | 0 | 0 | 0 | 0 |
---|
16/11/2023 | CHAPS | CHAPS - HOLBORN - PSA TESTING FOR THE METGL | 148 | 133 | 89.86 | 6 | 4.05 | 9 | 6.08 | 0 | 0 | 0 | 0 |
---|
16/11/2023 | GFCT | GFCT - WARWICK - HEALTH AWARENESS TESTING EVENT FOR MEN AND WOMEN | 98 | 89 | 90.82 | 5 | 5.1 | 4 | 4.08 | 0 | 0 | 0 | 0 |
---|
16/11/2023 | GFCT | GFCT - BLACKBURN - Province of East Lancashire Free Masons PSA Testing Event | 115 | 107 | 93.04 | 4 | 3.48 | 4 | 3.48 | 0 | 0 | 0 | 0 |
---|
16/11/2023 | GFCT | Prostate Awareness Testing Event | 49 | 48 | 97.96 | 1 | 2.04 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
15/11/2023 | GFCT | Men’s Forum and Herts Police Women’s Network present Prostate Screening for serving Herts Office... | 101 | 99 | 98.02 | 2 | 1.98 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
14/11/2023 | CHAPS | CHAPS - COLCHESTER - ESSEX MASONS FREE PSA TESTING EVENT | 49 | 44 | 89.8 | 1 | 2.04 | 4 | 8.16 | 0 | 0 | 0 | 0 |
---|
14/11/2023 | CHAPS | CHAPS - COLCHESTER - PSA TESTING EVENT - GENERAL PUBLIC | 51 | 49 | 96.08 | 0 | 0 | 2 | 3.92 | 0 | 0 | 0 | 0 |
---|
14/11/2023 | GFCT | UK Police Federation | 100 | 97 | 97 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
---|
11/11/2023 | CHAPS | CHAPS - LOWESTOFT - PSA TESTING PROVINCIAL GRAND LODGE OF SUFFOLK | 26 | 25 | 96.15 | 1 | 3.85 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11/11/2023 | CHAPS | CHAPS - LOWESTOFT - PSA TESTING, GENERAL PUBLIC, ON BEHALF OF PROVINCIAL GRAND LODGE OF SUFFOLK | 12 | 12 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11/11/2023 | CTS | CTS - ASHFORD - PSA TESTING EVENT | 52 | 49 | 94.23 | 0 | 0 | 3 | 5.77 | 0 | 0 | 0 | 0 |
---|
11/11/2023 | GFCT | Sundridge Park Golf Club PSA & Health Testing Event | 41 | 38 | 92.68 | 1 | 2.44 | 2 | 4.88 | 0 | 0 | 0 | 0 |
---|
11/11/2023 | PCaSO | East Grinstead - PCaSO & East Grinstead Lions PSA Testing Event | 993 | 931 | 93.76 | 30 | 3.02 | 32 | 3.22 | 0 | 0 | 0 | 0 |
---|
11/11/2023 | SMH | St Michaels' Hospice - Prostate Cancer Screening | 93 | 83 | 89.25 | 2 | 2.15 | 8 | 8.6 | 0 | 0 | 0 | 0 |
---|
09/11/2023 | GFCT | DORSETT HOTEL HEALTH TESTING EVENT | 25 | 24 | 96 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
09/11/2023 | GFCT | MERSEYRAIL HEALTH TESTING EVENT | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
08/11/2023 | GFCT | DAVYHULME GOLF CLUB AND DAVYHULME MASONS PSA TESTING | 74 | 66 | 89.19 | 2 | 2.7 | 6 | 8.11 | 0 | 0 | 0 | 0 |
---|
08/11/2023 | GFCT | GFCT - TORBAY PROSTATE SUPPORT ASSOCIATION (TPSA) | 356 | 333 | 93.54 | 7 | 1.97 | 16 | 4.49 | 0 | 0 | 0 | 0 |
---|
05/11/2023 | GFCT | GFCT - HEALTH TESTING PSA, Cholesterol, Diabetes, Iron, Kidney, Liver function, Thyroid, Vitamin ... | 62 | 54 | 87.1 | 3 | 4.84 | 5 | 8.06 | 0 | 0 | 0 | 0 |
---|
04/11/2023 | BKPCA | BKPCA - EARBY - PSA TESTING EVENT | 79 | 72 | 91.14 | 2 | 2.53 | 5 | 6.33 | 0 | 0 | 0 | 0 |
---|
04/11/2023 | BKPCA | BKPCA - SENIOR AEROSPACE WESTON PRIVATE EVENT - PSA TESTING | 52 | 50 | 96.15 | 0 | 0 | 2 | 3.85 | 0 | 0 | 0 | 0 |
---|
04/11/2023 | CTS | Prostate Awareness Testing - Trident Honda Showrooms - Ottershaw | 39 | 33 | 84.62 | 2 | 5.13 | 4 | 10.26 | 0 | 0 | 0 | 0 |
---|
04/11/2023 | GFCT | Health Testing Event, including Prostate, Diabetes, Cholesterol, Iron, Kidney, Liver, Vitamin D, ... | 38 | 34 | 89.47 | 1 | 2.63 | 3 | 7.89 | 0 | 0 | 0 | 0 |
---|
04/11/2023 | IOW | IWPCSG PSA TESTING EVENT - NEWPORT | 302 | 275 | 91.06 | 8 | 2.65 | 19 | 6.29 | 0 | 0 | 0 | 0 |
---|
04/11/2023 | PCS | PROSTATE AND HEALTH AWARENESS TESTING EVENT - LYMM GOLF CLUB | 110 | 96 | 87.27 | 6 | 5.45 | 8 | 7.27 | 0 | 0 | 0 | 0 |
---|
04/11/2023 | PGLC | Prostate Awareness Screening, Diabetes and Cholesterol Testing | 90 | 80 | 88.89 | 4 | 4.44 | 6 | 6.67 | 0 | 0 | 0 | 0 |
---|
04/11/2023 | SPSA | SPSA & WESTON-SUPER-MARE LIONS CLUB - PSA TESTING EVENT | 171 | 162 | 94.74 | 4 | 2.34 | 5 | 2.92 | 0 | 0 | 0 | 0 |
---|
02/11/2023 | GFCT | Prostate Awareness Testing Event | 111 | 108 | 97.3 | 1 | 0.9 | 2 | 1.8 | 0 | 0 | 0 | 0 |
---|
01/11/2023 | PCS | East Lancs Prostate Cancer Support Group, PSA Awareness Testing Event | 52 | 48 | 92.31 | 0 | 0 | 4 | 7.69 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | BKPCA | HTK | 10 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | BNLC | HTK | 10 | 10 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | BPCSG | HTK | 26 | 25 | 96.15 | 0 | 0 | 1 | 3.85 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | CNW | HTK | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | CPHA | HTK | 7 | 6 | 85.71 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | CTS | HTK | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | FLINT | HTK | 47 | 46 | 97.87 | 0 | 0 | 1 | 2.13 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | FLIONS | HTK | 19 | 17 | 89.47 | 1 | 5.26 | 1 | 5.26 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | GFCT | HTK | 43 | 38 | 88.37 | 2 | 4.65 | 3 | 6.98 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | IOW | HTK | 10 | 8 | 80 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | KLC | HTK | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | LNDO | HTK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | LTWM | HTK | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | MKPCS | HTK | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | MMLC | HTK | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | NWFC | HTK | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | PCaSO | HTK | 24 | 22 | 91.67 | 0 | 0 | 2 | 8.33 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | PCaSODOR | HTK | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | PGLC | HTK | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | PSATESTS | HTK | 329 | 305 | 92.71 | 6 | 1.82 | 18 | 5.47 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | PSF | HTK | 16 | 16 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | SLC | HTK | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | SPCSG | HTK | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
31/10/2023 | SPSA | HTK | 6 | 5 | 83.33 | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
28/10/2023 | CHAPS | CHAPS - BURY - PSA TESTING PROVINCIAL GRAND LODGE OF SUFFOLK | 24 | 23 | 95.83 | 0 | 0 | 1 | 4.17 | 0 | 0 | 0 | 0 |
---|
28/10/2023 | CHAPS | CHAPS - BURY - PSA TESTING, GENERAL PUBLIC, ON BEHALF OF PROVINCIAL GRAND LODGE OF SUFFOLK | 31 | 29 | 93.55 | 2 | 6.45 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
28/10/2023 | FLIONS | Prostate Cancer Awareness Testing | 237 | 216 | 91.14 | 12 | 5.06 | 9 | 3.8 | 0 | 0 | 0 | 0 |
---|
28/10/2023 | GFCT | GFCT - HIGH WYCOMBE - CPCSG FREE PSA TESTING DAY | 168 | 147 | 87.5 | 9 | 5.36 | 12 | 7.14 | 0 | 0 | 0 | 0 |
---|
28/10/2023 | MMLC | Melton Mowbray Lions Club - HealthTesting Event | 73 | 64 | 87.67 | 1 | 1.37 | 8 | 10.96 | 0 | 0 | 0 | 0 |
---|
27/10/2023 | GFCT | GFCT - PSA TESTING | 80 | 74 | 92.5 | 1 | 1.25 | 5 | 6.25 | 0 | 0 | 0 | 0 |
---|
26/10/2023 | BNLC | PROSTATE CANCER, CHOLESTEROL AND DIABETES HEALTH TESTING | 94 | 91 | 96.81 | 2 | 2.13 | 1 | 1.06 | 0 | 0 | 0 | 0 |
---|
25/10/2023 | CPHA | LODGE & THOMAS PSA & HEALTH AWARENESS TESTS | 52 | 49 | 94.23 | 2 | 3.85 | 1 | 1.92 | 0 | 0 | 0 | 0 |
---|
25/10/2023 | GFCT | CATERPILLAR STOCKTON - Prostate Cancer Screening for Employees | 72 | 68 | 94.44 | 0 | 0 | 4 | 5.56 | 0 | 0 | 0 | 0 |
---|
25/10/2023 | GFCT | EMPLOYEE HEALTH TESTING EVENT | 12 | 10 | 83.33 | 1 | 8.33 | 1 | 8.33 | 0 | 0 | 0 | 0 |
---|
25/10/2023 | GFCT | Kenilworth Rugby Football Club in conjunction with Kenilworth Lions Prostate Cancer Screening and... | 54 | 48 | 88.89 | 2 | 3.7 | 4 | 7.41 | 0 | 0 | 0 | 0 |
---|
21/10/2023 | CHAPS | CHAPS - SUFFOLK - PSA TESTING PROVINCIAL GRAND LODGE OF SUFFOLK | 47 | 46 | 97.87 | 0 | 0 | 1 | 2.13 | 0 | 0 | 0 | 0 |
---|
21/10/2023 | CHAPS | CHAPS - SUFFOLK - PSA TESTING, GENERAL PUBLIC, ON BEHALF OF PROVINCIAL GRAND LODGE OF SUFFOLK | 42 | 41 | 97.62 | 1 | 2.38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
21/10/2023 | CNW | PROSTATE CANCER AWARENESS EVENT | 67 | 60 | 89.55 | 3 | 4.48 | 4 | 5.97 | 0 | 0 | 0 | 0 |
---|
21/10/2023 | CTS | CTS - HERSHAM - PROSTATE AWARENESS TESTING DAY | 111 | 100 | 90.09 | 4 | 3.6 | 7 | 6.31 | 0 | 0 | 0 | 0 |
---|
21/10/2023 | GFCT | GFCT - Prostate Awareness Testing - Bedfordshire Freemasons | 136 | 126 | 92.65 | 2 | 1.47 | 8 | 5.88 | 0 | 0 | 0 | 0 |
---|
21/10/2023 | PCaSO | PCaSO & Burgess Hill Lions PSA Testing Event - Burgess Hill | 802 | 766 | 95.51 | 15 | 1.87 | 21 | 2.62 | 0 | 0 | 0 | 0 |
---|
21/10/2023 | PCaSO | PCaSO Hampshire & Eastleigh Lions PSA Testing Event - EASTLEIGH | 309 | 279 | 90.29 | 10 | 3.24 | 20 | 6.47 | 0 | 0 | 0 | 0 |
---|
20/10/2023 | GFCT | HEALTH TESTS FOR MEN AND WOMEN - THE ENGINE INN | 88 | 81 | 92.05 | 2 | 2.27 | 5 | 5.68 | 0 | 0 | 0 | 0 |
---|
19/10/2023 | CHAPS | CHAPS - BASILDON - FREE PSA TESTING AND MEN'S HEALTH CHECKS | 148 | 139 | 93.92 | 2 | 1.35 | 7 | 4.73 | 0 | 0 | 0 | 0 |
---|
19/10/2023 | GFCT | GFCT - WARWICK - HEALTH AWARENESS TESTING EVENT FOR MEN AND WOMEN | 116 | 110 | 94.83 | 2 | 1.72 | 4 | 3.45 | 0 | 0 | 0 | 0 |
---|
18/10/2023 | CPHA | JEM MARSHALLS - WADEBRIDGE PSA TESTING EVENT | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
18/10/2023 | CPHA | WADEBRIDGE PSA - WEST PHARMA STAFF ONLY | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
18/10/2023 | CPHA | WADEBRIDGE PSA & HEALTH AWARENESS TESTS - PROSTATE SCREENING, DIABETES, THYROID, CHOLESTEROL, IRO... | 310 | 283 | 91.29 | 10 | 3.23 | 17 | 5.48 | 0 | 0 | 0 | 0 |
---|
18/10/2023 | GFCT | PROSTATE AWARENESS AND GENERAL HEALTH TESTING EVENT | 28 | 26 | 92.86 | 0 | 0 | 2 | 7.14 | 0 | 0 | 0 | 0 |
---|
17/10/2023 | NWFC | Prostate Awareness Screening -The Mike Holden PSA Testing Programme | 44 | 44 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
16/10/2023 | CHAPS | CHAPS - LONDON - AMEY/EUROSTAR PSA TESTING PRIVATE EVENT | 60 | 59 | 98.33 | 1 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
14/10/2023 | BPCSG | Bedford Prostate Cancer Group PSA Testing Event | 537 | 514 | 95.72 | 7 | 1.3 | 16 | 2.98 | 0 | 0 | 0 | 0 |
---|
14/10/2023 | CTS | CTS -CHICHESTER - PROSTATE AWARENESS TESTING DAY | 92 | 86 | 93.48 | 2 | 2.17 | 4 | 4.35 | 0 | 0 | 0 | 0 |
---|
14/10/2023 | GFCT | PROSPECT - Prostate Cancer Screening Event | 159 | 153 | 96.23 | 2 | 1.26 | 4 | 2.52 | 0 | 0 | 0 | 0 |
---|
14/10/2023 | GFCT | The Clique - PSA Testing Event | 75 | 70 | 93.33 | 2 | 2.67 | 3 | 4 | 0 | 0 | 0 | 0 |
---|
14/10/2023 | IOW | IWPCSG PSA TESTING EVENT | 281 | 255 | 90.75 | 10 | 3.56 | 16 | 5.69 | 0 | 0 | 0 | 0 |
---|
13/10/2023 | GFCT | PENRITH PSA & HEALTH AWARENESS TESTS - PROSTATE, DIABETES, THYROID, CHOLESTEROL, LIVER & KIDNEY F... | 321 | 300 | 93.46 | 8 | 2.49 | 13 | 4.05 | 0 | 0 | 0 | 0 |
---|
13/10/2023 | GFCT | PSA Awareness Testing Event | 35 | 32 | 91.43 | 1 | 2.86 | 2 | 5.71 | 0 | 0 | 0 | 0 |
---|
12/10/2023 | G4S | HEALTH TESTING EVENT, PROSTATE, CHOLESTEROL, DIABETES, IRON, KIDNEY & LIVER FUNCTION, FEMALE HORM... | 74 | 71 | 95.95 | 2 | 2.7 | 1 | 1.35 | 0 | 0 | 0 | 0 |
---|
12/10/2023 | GFCT | PSA Awareness Testing Event | 21 | 18 | 85.71 | 2 | 9.52 | 1 | 4.76 | 0 | 0 | 0 | 0 |
---|
11/10/2023 | CHAPS | CHAPS - UPMINSTER - ESSEX MASONS FREE PSA TESTING | 76 | 71 | 93.42 | 1 | 1.32 | 4 | 5.26 | 0 | 0 | 0 | 0 |
---|
11/10/2023 | CHAPS | CHAPS - UPMINSTER - PSA TESTING EVENT - GENERAL PUBLIC | 18 | 17 | 94.44 | 1 | 5.56 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
11/10/2023 | GFCT | PSA Awareness Testing Event | 41 | 37 | 90.24 | 2 | 4.88 | 2 | 4.88 | 0 | 0 | 0 | 0 |
---|
10/10/2023 | GFCT | PSA Awareness Testing Event | 10 | 9 | 90 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
---|
